<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Shapes and Spaces - The Sketchbook of Kurt D. Hollomon</title>
	<atom:link href="http://shapesandspaces.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shapesandspaces.com</link>
	<description>A Select Glimpse into my Sketchbook and Exploratory Works</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:30:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on  by ejmordasky</title>
		<link>http://shapesandspaces.com/2012/02/04/2676/#comment-609</link>
		<dc:creator><![CDATA[ejmordasky]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 22:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://shapesandspaces.com/?p=2676#comment-609</guid>
		<description><![CDATA[Hey, that&#039;s MY country !  Love all of it---wonderful feel and content]]></description>
		<content:encoded><![CDATA[<p>Hey, that&#8217;s MY country !  Love all of it&#8212;wonderful feel and content</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by kurtdhollomon</title>
		<link>http://shapesandspaces.com/2011/12/15/2660/#comment-579</link>
		<dc:creator><![CDATA[kurtdhollomon]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 14:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://shapesandspaces.com/?p=2660#comment-579</guid>
		<description><![CDATA[Thank you! kurt]]></description>
		<content:encoded><![CDATA[<p>Thank you! kurt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Betti</title>
		<link>http://shapesandspaces.com/2011/12/15/2660/#comment-561</link>
		<dc:creator><![CDATA[Betti]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 03:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://shapesandspaces.com/?p=2660#comment-561</guid>
		<description><![CDATA[This is both street smart and intellniget.]]></description>
		<content:encoded><![CDATA[<p>This is both street smart and intellniget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happiness Depicted? by KatiesCameraBlog</title>
		<link>http://shapesandspaces.com/2011/12/03/happiness-depicted/#comment-554</link>
		<dc:creator><![CDATA[KatiesCameraBlog]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://shapesandspaces.com/?p=2624#comment-554</guid>
		<description><![CDATA[I like the &quot;momentary happiness,&quot; as really, isn&#039;t that what cars are for in America (at least in the old grand way of thinking)? Rt. 66, traveling to see things, exploring, etc. (not getting stuck in traffic :) ). Your work really gets me thinking/imagining which is just so much fun. :)]]></description>
		<content:encoded><![CDATA[<p>I like the &#8220;momentary happiness,&#8221; as really, isn&#8217;t that what cars are for in America (at least in the old grand way of thinking)? Rt. 66, traveling to see things, exploring, etc. (not getting stuck in traffic <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ). Your work really gets me thinking/imagining which is just so much fun. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December Reprise by Skyler Arabak</title>
		<link>http://shapesandspaces.com/2011/12/14/december-reprise/#comment-552</link>
		<dc:creator><![CDATA[Skyler Arabak]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 23:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://kurtdhollomon.wordpress.com/?p=2656#comment-552</guid>
		<description><![CDATA[Love the colors and texture of this one.]]></description>
		<content:encoded><![CDATA[<p>Love the colors and texture of this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December Reprise by KatiesCameraBlog</title>
		<link>http://shapesandspaces.com/2011/12/14/december-reprise/#comment-551</link>
		<dc:creator><![CDATA[KatiesCameraBlog]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 22:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://kurtdhollomon.wordpress.com/?p=2656#comment-551</guid>
		<description><![CDATA[Oh, I like this. As a photographer, it puts dreams in my head of traveling to wonderfully wild places in an amazing adventure and getting 1000 photos that I want to keep forever. :) So of course, I really like this.]]></description>
		<content:encoded><![CDATA[<p>Oh, I like this. As a photographer, it puts dreams in my head of traveling to wonderfully wild places in an amazing adventure and getting 1000 photos that I want to keep forever. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So of course, I really like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Vehicle by Joan</title>
		<link>http://shapesandspaces.com/2009/10/07/1457/#comment-515</link>
		<dc:creator><![CDATA[Joan]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 01:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://shapesandspaces.com/?p=1457#comment-515</guid>
		<description><![CDATA[If not for your writing this topic could be very cnvolotued and oblique.]]></description>
		<content:encoded><![CDATA[<p>If not for your writing this topic could be very cnvolotued and oblique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s a Break from Tradition- Photo of Maddie and I Atop Multnomah Falls, OR by Bison</title>
		<link>http://shapesandspaces.com/2009/09/15/heres-a-break-from-tradition-my-daughter-maddie-and-i-atop-multnomah-falls-or/#comment-514</link>
		<dc:creator><![CDATA[Bison]]></dc:creator>
		<pubDate>Sun, 02 Oct 2011 09:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://shapesandspaces.com/?p=1292#comment-514</guid>
		<description><![CDATA[Halljeulah! I needed this...you&#039;re my savior.]]></description>
		<content:encoded><![CDATA[<p>Halljeulah! I needed this&#8230;you&#8217;re my savior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Terry McMahon</title>
		<link>http://shapesandspaces.com/about/#comment-512</link>
		<dc:creator><![CDATA[Terry McMahon]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 07:25:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-512</guid>
		<description><![CDATA[Came here from Mr. Mort. Your drawings are exquisite. -Terry in LA]]></description>
		<content:encoded><![CDATA[<p>Came here from Mr. Mort. Your drawings are exquisite. -Terry in LA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Sketchbook Page for Autumn &#8217;10 by javier molina</title>
		<link>http://shapesandspaces.com/2010/09/26/2142/#comment-503</link>
		<dc:creator><![CDATA[javier molina]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 11:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://shapesandspaces.com/?p=2142#comment-503</guid>
		<description><![CDATA[Hey! Very very good....it leave me, full of thing and image very fresh, Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hey! Very very good&#8230;.it leave me, full of thing and image very fresh, Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
